2017-18 Student Annual Calendar
SUMMER QUARTER 2017 |
July 4 | Holiday - Independence Day Observed, College Closed |
July 5 | First Day of Quarter | |
Aug. 24 | Last Day of Quarter | |
|
||
FALL QUARTER 2017 |
Sept. 4 | Holiday - Labor Day, College Closed |
Sept. 4-15 | Pre-Fall Classes | |
Sept. 27 | First Day of Quarter | |
Nov. 1 | Non-Instructional Day, No Classes | |
Nov. 11 | Holiday - Veterans' Day, College Closed | |
Nov. 23 | Holiday - Thanksgiving, College Closed | |
Nov. 24 | Native American Heritage Day, College Closed | |
Dec. 1 | Last Day of Quarter | |
|
||
WINTER QUARTER 2018 |
Jan. 1 | Holiday - New Year's Day, College Closed |
Jan. 2 | First Day of Quarter | |
Jan.15 | Holiday - MLK Jr. Day, College Closed | |
Jan. 25 | Non-Instructional Day, No Classes | |
Feb. 19 | Holiday - Presidents Day, College Closed | |
Mar. 16 | Last Day of Quarter | |
|
||
SPRING QUARTER 2018 |
Mar. 26 | First Day of Quarter |
Apr. 19 | Non-Instructional Day, No Classes | |
May 11 | Non-Instructional Day, No Classes | |
May 28 | Holiday - Memorial Day, College Closed | |
June 8 | Last Day of Quarter | |
June 8 | Graduation |
To learn more about detailed quarterly dates, please visit Class Schedules.