Enrollment Calendar
Kodiak Corner, CC1-1st Floor

Dates & Deadlines
Important Dates & Deadlines | Summer 2025 | Summer 2025 SPAN& 121 | Summer 2025 SPAN& 122 | Pre Fall 2025 | Fall 2025 | Winter 2026 | Spring 2026 |
---|---|---|---|---|---|---|---|
Graduation Application | 2nd Week of Spring | N/A | N/A | N/A | 3rd Week of Summer | 3rd Week of Fall | 3rd Week of Winter |
Quarterly Class Schedule Available Online | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, October 17, 2025 by 4:00 PM | Friday, October 17, 2025 by 4:00 PM |
Registration Type | No need to update | automatically filled | No need to update | automatically filled | No need to update | automatically filled | No need to update |
Continuing Priority Registration Continuing: Veterans, Student Accessibility Services, Worker Retraining, & Student Leaders |
Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, October 27, 2025 | Monday, October 27, 2025 |
Continuing & Former Students Students with 60+ Credits Begin Registering |
Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, October 29, 2025 | Wednesday, October 29, 2025 |
Students with 30 through 59 Credits Begin Registering |
Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, October 30, 2025 | Thursday, October 30, 2025 |
Students with 0 through 29 Credits Begin Registering |
Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, October 31, 2025 | Friday, October 31, 2025 |
All New Students | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, November 3, 2025 | Monday, November 3, 2025 |
Important Dates & Deadlines | No need to update | automatically filled | No need to update | automatically filled | No need to update | automatically filled | No need to update |
Tuition Deadline | Wednesday, June 4, 2025 | Wednesday, June 4, 2025 | Wednesday, June 4, 2025 | Wednesday, August 27, 2025 | Wednesday, August 27, 2025 | Wednesday, December 3, 2025 | Wednesday, March 4, 2026 |
Non-Payment Drops Students with unpaid tuition & fees will be dropped from classes |
|
|
|||||
Waitlist Closes | Monday, June 30, 2025 | Monday, June 30, 2025 | Monday, June 30, 2025 | Monday, September 1, 2025 | Tuesday, September 23, 2025 | Sunday, January 4, 2026 | Sunday March 29, 2026 |
Quarter Begins | Tuesday, July 1, 2025 | Tuesday, July 1, 2025 | Monday, July 28, 2025 | Tuesday, September 2, 2025 | Wednesday, September 24, 2025 | Monday, January 5, 2026 | Monday, March 30, 2026 |
Space Available Waiver Registration Begins Instructor’s Permission Required | Tuesday, July 1, 2025 | Tuesday, July 1, 2025 | Monday, July 28, 2025 | Tuesday, September 2, 2025 | Wednesday, September 24, 2025 | Monday, January 5, 2026 | Monday, March 30, 2026 |
Online Registration Closes | Tuesday, July 2, 2025 | Tuesday, July 2, 2025 | Tuesday, July 2, 2025 | Tuesday, September 2, 2025 | Wednesday, September 25, 2025 | Tuesday, January 6, 2026 | Tuesday, March 31, 2026 |
Late Registration Instructor’s Permission Required | July 3, 2025 through July 15, 2025 | July 3, 2025 through July 8, 2025 | July 3, 2025 through July 31, 2025 | September 3, 2025 | September 26, 2025 through October 7, 2025 | January 7, 2026 through January 16, 2026 | April 1, 2026 through April 10, 2026 |
100% Refund Deadline | Tuesday, July 8, 2025 | Wednesday, July 2, 2025 | Tuesday, July 29, 2025 | Tuesday, September 2, 2025 | Tuesday, September 30, 2025 | Friday, January 9, 2026 | Friday, April 3, 2026 |
Last Day to Add Classes Instructor’s Permission Required | Tuesday, July 15, 2025 | Tuesday, July 8, 2025 | Thursday, July 31, 2025 | Wednesday, September 3, 2025 | Tuesday, October 7, 2025 | Friday, January 16, 2026 | Friday, April 10, 2026 |
Last Day to Drop Classes Instructor’s Permission Not Required | Tuesday, July 15, 2025 | Tuesday, July 8, 2025 | Thursday, July 31, 2025 | Wednesday, September 4, 2025 | Tuesday, October 7, 2025 | Friday, January 16, 2026 | Friday, April 10, 2026 |
Last Day to Change To/From Credit/Audit Status Instructor’s Permission Not Required | Tuesday, July 15, 2025 | Tuesday, July 15, 2025 | Thursday, July 31, 2025 | Wednesday, September 3, 2025 | Tuesday, October 7, 2025 | Friday, January 16, 2026 | Friday, April 10, 2026 |
Online Withdraw Dates Instructor’s Permission Not Required | July 16, 2025 through August 12, 2025 | July 9, 2025 through July 15, 2025 | August 1, 2025 through August 7, 2025 | September 5, 2025 | October 8, 2025 through November 20, 2025 | January 17, 2026 through March 4, 2026 | April 11, 2026 through May 27, 2026 |
50% Refund Deadline | Wednesday, July 16, 2025 | Tuesday, July 8, 2025 | Monday, August 4, 2025 | Wednesday, September 3, 2025 | Monday, October 13, 2025 | Monday, January 26, 2026 | Monday, April 20, 2026 |
Last Day to Change To/From Credit/Audit Status Instructor’s Permission Required | Tuesday, August 5, 2025 | Tuesday, July 15, 2025 | Thursday, August 7, 2025 | Thursday, September 4, 2025 | Wednesday, November 5, 2025 | Wednesday, February 18, 2026 | Friday, May 8, 2026 |
Last Day to Withdraw Instructor’s Permission Not Required | Tuesday, August 12, 2025 | Tuesday, July 15, 2025 | Thursday, August 7, 2025 | Friday, September 5, 2025 | Thursday, November 20, 2025 | Wednesday, March 4, 2026 | Wednesday, May 27, 2026 |
Quarter Ends | Thursday, August 21, 2025 | Thursday, July 24, 2025 | Thursday, August 21, 2025 | Thursday, September 11, 2025 | Friday, December 12, 2025 | Friday, March 20, 2026 | Friday, June 12, 2026 |
Grades Due | Tuesday, August 26, 2025 | Tuesday, August 26, 2025 | Tuesday, August 26, 2025 | Tuesday, September 16, 2025 | Tuesday, December 16, 2025 | Tuesday, March 24, 2026 | Tuesday, June 16, 2026 |
Grades Available Online | Thursday, August 28, 2025 | Thursday, August 28, 2025 | Thursday, August 28, 2025 | Thursday, September 18, 2025 | Thursday, December 18, 2025 | Thursday, March 26, 2026 | Thursday, June 18, 2026 |
Holidays & Non-Instructional Days
Holiday - Juneteenth (college closed) | Thursday, June 19, 2025 |
Holiday - Independence Day (college closed) | Thursday, July 3, 2025 |
Holiday - Labor Day (college closed) | Monday, September 1, 2025 |
Non-Instructional Day - (no classes / offices closed) | Wednesday, October 22, 2025 |
Holiday - Veterans Day (college closed) | Tuesday, November 11, 2025 |
Holiday - Thanksgiving (college closed) | Thursday, November 27, 2025 |
Holiday - Native American Heritage Day (college closed) | Friday, November 28, 2025 |
Holiday - Christmas (college closed) | Thursday, December 25, 2025 |
Holiday - New Years Day (college closed) | Thursday, January 1, 2026 |
Holiday - Martin Luther King Jr. Day (college closed) | Monday, January 19, 2026 |
Non-Instructional Day - (no classes / offices closed) | Thursday, January 29, 2026 |
Holiday - President’s Day (college closed) | Monday, February 16, 2026 |
Non-Instructional Day - (no classes / offices closed) | Thursday, May 14, 2026 |
Holiday - Memorial Day (college closed) | Monday, May 25, 2026 |