Our transfer course equivalency database shows courses that we have accepted from other colleges and universities. This information in addition to working with an Advisor will be useful in determining how your previous course work might transfer to Cascadia College.
View our course equivalencies to find out how your classes will transfer to Cascadia College.
Cascadia College is on a Quarter System. Colleges/universities that are part of the semester system use a different credit amount and the conversion of semester credits to quarter credit may not be indicated on the equivalency guide provided below. The conversion of credits is done at the time of a student's transcript evaluation at Cascadia.
Example conversion: COURSE XXX : 3 semester credits = 4.5 quarter credits
If you are unable to find the college or course you previously completed, that means that Cascadia College has never evaluated a course from that college or that particular course from that college.
Please note: These equivalencies are subject to frequent updates. New colleges and courses are added on a regular basis.
Cascadia College will award unrestricted elective credit for an Advanced Placement score of 3 or higher. Credit will be awarded on the basis of official AP results, not transcription notation. Credits granted for general education or major requirements are listed below. Credits for exams not listed below with a score of 3 or higher will be awarded as elective credit. A maximum of 30 alternative credits (AP Advanced Placement, IB International Baccalaureate, or CI Cambridge International) may be used toward any degree.
To have AP scores evaluated and credits transferred to Cascadia, you will need to:
- When registering for AP tests, request that the College Board send official sealed AP test scores directly to Enrollment Services.
- Fill out the Transcript Evaluation Request Form.
Advanced Placement, AP Credit Chart
Subject | AP Score | Cascadia Credit |
---|---|---|
African American Studies | 3, 4, 5 | Humanities or Social Science Elective (ex: HUMAN 9XX) (5 credits) |
Art: History | 3, 4, 5 | ART&100 (5 credits) |
Art: Drawing | 3, 4, 5 | ART 121 (5 credits) |
Art: 2-D or 3-D Design | 3, 4, 5 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
Biology | 3, 4, 5 | BIOL 120 (5 credits) |
Calculus AB | 3, 4, 5 | MATH& 151 (5 credits) |
Calculus BC | 3, 4, 5 | MATH& 151 and MATH&152 (10 credits) |
Chemistry | 3, 4 | CHEM& 121 (5 credits) or CHEM&161 (6 credits) |
5 | CHEM& 121 (5 credits) or CHEM& 161 and CHEM& 162 (12 credits) | |
Chinese Language & Culture | 3 | CHIN& 121(5 credits) |
4 | CHIN& 121 and CHIN& 122 (10 credits) | |
5 | CHIN& 121, CHIN& 122, and CHIN& 123 (15 credits) | |
Computer Science A | 3 | IT-CS 115 (5 credits) |
4, 5 | IT-CS 142 (5 credits) | |
Computer Science AB | 3, 4, 5 | Computer Science Elective (ex: C/T 9XX) (5 credits) |
Computer Science Principles | 3, 4, 5 | Computer Science Elective (ex: C/T 9XX) (5 credits) |
Economics: Micro | 3, 4, 5 | ECON& 201 (5 credits) |
Economics: Macro | 3, 4, 5 | ECON& 202 (5 credits) |
English Language & Composition | 3 | English Elective (ex: ENGL 9XX) (5 credits) |
4, 5 | ENGL& 101 (5 credits) | |
English Literature & Composition | 3, 4, 5 | English Elective (ex: ENGL 9XX) (5 credits) |
Environmental Science | 3 | Environmental Science Elective (ENVS 9XX) (5 credits) |
4, 5 | ENVS& 101 (5 credits) | |
French Language & Culture | 3 | FRCH& 121 (5 credits) |
4 | FRCH& 121 and FRCH& 122 (10 credits) | |
5 | FRCH& 121, FRCH& 122, and FRCH& 123 (15 credits) | |
French Literature | 3 | FRCH& 121 (5 credits) |
4 | FRCH& 121, FRCH& 122 (5 credits) | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 (10 credits) | |
Geography: Human | 3, 4, 5 | Social Science Elective (ex: SOSCI 9XX) (5 credits) |
German Language and Culture | 3 | Language Elective (ex: LANG 9XX) (5 credits) |
4 | Language Elective (ex: LANG 9XX) (10 credits) | |
5 | Language Elective (ex: LANG 9XX) (15 credits) | |
Government and Politics: U.S. | 3, 4, 5 | POLS& 202 (5 credits) |
Government and Politics: Comparative | 3, 4, 5 | POLS& 101 (5 credits) |
History: European | 3, 4, 5 | History Elective (ex: HIST XXX) (5 credits) |
History: US History | 3 | HIST& 146, HIST& 147, HIST& 148 (5 credits) |
4, 5 | HIST& 146, HIST& 147, HIST& 148 (10 credits) | |
History: World | 3, 4, 5 | HIST& 126, HIST& 127, or HIST& 128 (5 credits) |
Italian Language & Culture | 3 | Language Elective (ex: LANG 9XX) (5 credits) |
4, 5 | Language Elective (ex: LANG 9XX) (10 credits) | |
Japanese Language | 3 | JAPN& 121 (5 credits) |
4 | JAPN& 121 and JAPN& 122 (10 credits) | |
5 | JAPN& 121, JAPN& 122, and JAPN& 123 (15 credits) | |
Latin Literature | 3, 4, 5 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
Latin Literature & Culture | 3, 4, 5 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
Latin: Virgil | 3 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
4 | Humanities Elective (ex: HUMAN 9XX) (5 credits) | |
5 | Humanities Elective (ex: HUMAN 9XX) (10 credits) | |
Mathematics: Statistics | 3, 4, 5 | MATH& 146 (5 credits) |
Music Listening/Literature | 3, 4, 5 | MUSC& 105 (5 credits) |
Music Theory | 3, 4, 5 | Music Elective (ex: MUSC XXX) (5 credits) |
Physics 1 | 3, 4, 5 | PHYS& 114 (5 credits) |
Physics 2 | 3, 4, 5 | PHYS& 115, or PHYS& 116 (5 credits) |
Physics B | 3, 4, 5 | Natural Science Elective (ex: NSCI 9XX) (5 credits) |
Physics C: Mechanics | 3 | PHYS& 114 (5 credits) |
4, 5 | PHYS& 221 (5 credits) | |
Physics C: Electricity and Magnetism | 3 | PHYS& 115, or PHYS& 116 (5 credits) |
4, 5 | PHYS& 222, or PHYS& 223 (5 credits) | |
Pre-Calculus | 3 | MATH&141 (5 credits) |
4, 5 | MATH&141 and MATH&142 (10 credits) | |
Psychology | 3, 4, 5 | PSYC& 100 (5 credits) |
Research | 3, 4, 5 | General Elective Credit (ex: C/T 900) |
Seminar | 3, 4, 5 | General Elective Credit (ex: C/T 900) |
Spanish Language & Culture | 3 | SPAN& 121 (5 credits) |
4 | SPAN& 121and SPAN& 122 (10 credits) | |
5 | SPAN& 121, SPAN& 122, and SPAN& 123 (15 credit) |
Cascadia College will award unrestricted elective credit for a Cambridge International (CI) score of E on A and AS level exams. Credit will be awarded on the basis of official CI results, not transcript notation. Credits granted for general education or major requirements will be specified by Cascadia’s CI credit policies; otherwise, elective credit will be granted.
Requirements of the Associate of Arts (AA) General Transfer degree allow ten (10) credits maximum from any single department for Humanities Social Sciences and Natural Sciences distribution requirements. A maximum of five (5) credits of World Language can be used for Humanities distribution.
To have CI scores evaluated and credits transferred to Cascadia, you will need to:
- Contact the CI Organization to request for an official CI transcript to be sent directly to Cascadia College – Enrollment Services. Up to 3 months prior to the CI program exam(s) and after the exam(s), you may set up a request for an official CI transcript to be sent to Cascadia College.
- Fill out the Transcript Evaluation Request Form.
Cambridge International, CI Credit Chart
Subject | Exam | Minimum Credit |
---|---|---|
Accounting | A Level | ACCT&201, ACCT&202, and ACCT&203 (15 credits) |
AS Level | General Electives (5 credits) | |
Art & Design | A Level | Humanities Distribution in Art (10 credits) and General Electives (5 credits) |
AS Level | Humanities Distribution in Art (7.5 credits) | |
Biology | A Level | Natural Science Distribution in Biology, with Lab (10 credits) and General Electives (5 credits) |
AS Level | Natural Science Distribution in Biology, with Lab (7.5 credits) | |
Business | A Level | BUS& 101 (5 credits) and Business Electives (10 credits) |
AS Level | BUS& 101 (5 credits) and Business Electives (2.5 credits) | |
Chemistry | A Level | CHEM&161, CHEM&162, and CHEM&163 (15 credits) |
AS Level | Natural Science Distribution in Chemistry, with Lab (7.5 credits) | |
Chinese - Language | A Level | World Language (10 credits) and Humanities Distribution (5 credits) |
AS Level | World Language (7.5 credits) | |
Classical Studies | A Level | Humanities Distribution (10 credits) and General Electives (5 credits) |
AS Level | Humanities Distribution (7.5 credits) | |
Computer Science | A Level | Computer Science for non-majors (5) and General Electives (10 credits) |
AS Level | Computer Science for non-majors (5) and General Electives (2.5 credits) | |
Digital Media & Design | A Level | Humanities Distribution (10 credit) and General Electives (5 credits) |
AS Level | Humanities Distribution (7.5 credit) | |
Drama | A Level | DRMA& 101 (5 credits), Humanities Distribution (5 credits), and General Electives (5 credits) |
AS Level | DRMA& 101 (5 credits) and Humanities Distribution (2.5 credits) | |
Economics | A Level | ECON& 201 (5 credits), ECON& 202 (5 credits), and General Electives (5 credits) |
AS Level | Social Science Distribution in Economics (7.5 credits) | |
English - Language | A Level | General Electives (15 credits) |
AS Level | General Electives (7.5 credits) | |
English - Language and Literature | AS Level | General Electives (7.5 credits) |
English - Literature | A Level | Humanities Distribution (10 credits) and General Electives (5 credits) |
AS Level | General Electives (7.5 credits) | |
Environmental Management | AS Level | Natural Science Distribution, with Lab (7.5 credits) |
French - Language | A Level | FRCH& 121, FRCH& 122, and FRCH& 123 (15 credits) |
AS Level | FRCH& 123 (5 credits) and Humanities Distribution (5 credits) | |
Geography | A Level | Social Science Distribution (10 credits) and General Electives (5 credits) |
AS Level | Social Science Distribution (7.5 credits) | |
German - Language | A Level | World Language (15 credits) |
AS Level | World Language (5 credits) and Humanities Distribution (5 credits) | |
Global Perspectives and Research | A Level | General Electives (15 credits) |
AS Level | General Electives (7.5 credits) | |
History | A Level | Humanities or Social Science Distribution in History (10 credits in one or 5 credits in each) and General Electives (5 to 10 credits) |
AS Level | Humanities or Social Science Distribution in History (7.5 credits) | |
Japanese - Language | AS Level | World Language (5 credits) and Humanities Distribution (2.5 credits) |
Marine Science | A Level | Natural Science Distribution, with Lab (10 credits) and General Electives (5 credits) |
AS Level | Natural Science Distribution, with Lab (7.5 credits) | |
Mathematics | A Level | MATH& 151 (5 credits), MATH& 152 (5 credits), and Mathematics Electives (5 credits) |
AS Level | Mathematics Electives (7.5 credits) | |
Mathematics - Further | A Level | MATH& 146 (5 credits), MATH& 153 (5 credits), and Mathematics Electives (5 credits) |
AS Level | Mathematics Electives (7.5 credits) | |
Media Studies | A Level | Humanities Distribution in Communication (10 credits) and General Electives (5 credits) |
AS Level | Humanities Distribution in Communication (7.5 credits) | |
Music | A Level | Humanities Distribution in Music (10 credits) and General Electives (5 credits) |
AS Level | Humanities Distribution in Music (7.5 credits) | |
Physical Education | A Level | General Electives (15 credits) |
AS Level | General Electives (7.5 credits) | |
Physics | A Level | PHYS& 114, PHYS& 115, and PHYS& 116 (15 credits) |
AS Level | Natural Science Distribution in Physics, with Lab (7.5 credits) | |
Psychology | A Level | PSYC& 100 (5 credits), Social Science Distribution in Psychology (5 credits), and General Electives (5 credits) |
AS Level | Social Science Distribution in Psychology (7.5 credits) | |
Sociology | A Level | SOC& 101 (5 credits), Social Science Distribution in Sociology (5 credits) and General Electives (5 credits) |
AS Level | Social Science Distribution in Sociology (7.5 credits) | |
Spanish | A Level | SPAN& 121, SPAN& 122, and SPAN& 123 (15 credits) |
Spanish - Language | AS Level | General Electives (7.5 credits) |
Spanish - Literature | AS Level | Humanities Distribution (7.5 credits) |
Thinking Skills | A Level | Humanities or Social Science Distribution in Philosophy (10 credits in one or 5 credits in each) and General Electives (5 to 10 credits) |
AS Level | Humanities or Social Science Distribution in Philosophy (7.5 credits) |
For Cambridge International exams that are not listed here (Afrikaans, Arabic, Divinity, Hindi, Hinduism, Information Technology, Islamic Studies, Law, Portuguese, Tamil, Travel & Tourism, or Urdu), contact Enrollment Services. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use CI Exam credits.
In most cases, five quarter credits (or more) are granted for Higher Level subjects in which a grade of 5 or higher is earned, with a maximum of 30 quarter credits. No credit is awarded for Standard Level subject grades.
A maximum of 30 alternative credits (IB International Baccalaureate, AP Advanced Placement, or CI Cambridge International) may be used toward any degree.
C/T is College Transfer and satisfies Elective credits. V/T is Vocational Technical and satisfies Restricted Elective credits.
To have IB scores evaluated and credits transferred to Cascadia, you will need to:
- When registering for the IB program exam(s), request that Cascadia College – Enrollment Services as a recipient OR
- Contact the IB Organization to request that official IB transcript is sent directly to Cascadia College – Enrollment Services.
- Fill out the Transcript Evaluation Request Form.
International Baccalaureate, IB Credit Chart
Subject | IB Score | CC Credit/Placement Awarded |
---|---|---|
African History | 4, 5, 6, 7 | History Elective (ex: HIST 9XX) (5 credits) |
American History | 4, 5, 6, 7 | HIST&146 or HIST&147 or HIST&148 (5 credits) |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A | 4 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
5, 6, 7 | Humanities Elective (ex: HUMAN 9XX) (5 credits) | |
Arabic B, Chinese B, French B, Japanese B, Russian B, Spanish B | 4 | Humanities Elective: World Language (ex: HUMAN 9XX) (5 credits) |
5, 6, 7 | Humanities Elective: World Language (ex: HUMAN 9XX) (10 credits) | |
Art/Design | 4, 5, 6, 7 | Humanities Elective (ex: HUMAN 9XX) (5 credit) |
Biology | 4, 5, 6, 7 | Biology Elective (ex: BIOL 950) (5 credits) |
Business and Management | 4, 5, 6, 7 | Restricted Elective (ex: V/T 900) (5 credits) |
Chemistry | 4 | CHEM& 121 (5 credits) |
5 | CHEM& 121 (5 credits) or CHEM& 161 (6 credits) | |
6, 7 | CHEM& 121 (5 credits) or CHEM& 161 (6 credits) or CHEM& 162 (6 credits) | |
Computer Science | 4, 5, 6, 7 | IT-CS 115 (5 credits) |
Dance | 4, 5, 6, 7 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
Design Technology | 4, 5, 6, 7 | Engineering Elective (ex: ENGR 9XX) (5 credits) |
East/Southeast Asia and Oceania History | 4, 5, 6, 7 | History Elective (ex: HIST 9XX) (5 credits) |
Economics | 4 | Economics Elective (ECON 9XX) (5 credits) |
5 | ECON& 201 (5 credits) | |
6, 7 | CHEM& 121 (5 credits) or CHEM& 161 (6 credits) or CHEM& 162 (6 credits) | |
English A Literature | 4 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
5, 6, 7 | ENGL& 111 (5 credits) | |
English A Language & Literature | 4 | Humanities Elective (ex: HUMAN 9XX) (5 credits) |
5, 6, 7 | ENGL& 101 (5 credits) | |
Environmental Systems and Societies | 4, 5, 6, 7 | Natural Science Elective (5 credits) |
European History | 4, 5, 6, 7 | History Elective (ex: HIST 9XX) (5 credits) |
Film | 4, 5, 6, 7 | Humanities Elective (5 credits) |
Geography | 4, 5, 6, 7 | Social Science Elective (ex: SOSCI 9XX) (5 credits) |
Global Politics | 4, 5, 6, 7 | Political Science Elective (ex: POLS 9XX) (5 credits) |
Information Technology in a Global Society | 4, 5, 6, 7 | Computer Science Elective (ex: C/T 900) (5 credits) |
Marine Science (SL only) | 4, 5, 6, 7 | Natural Science with Lab Elective (5 credits) |
Mathematics | 4 | College-level Math Distribution (5 credits) |
5, 6 | MATH& 142 (5 credits) | |
7 | MATH& 151 (5 credits) | |
Further Mathematics | 4 | MATH& 142 (5 credits) |
5, 6, 7 | MATH& 151 (5 credits) | |
Mathematics: Applications and Interpretation | SL 4-5 | College-level Math Distribution (5 credits) |
SL 6-7 | MATH& 107 (5 credits) | |
HL 4-5 | MATH& 141 (5 credits) | |
HL 6-7 | MATH& 142 (5 credits) | |
Mathematics: Analysis and Approaches | SL 4-5 | MATH& 107 (5 credits) |
SL 6-7 | MATH& 141 (5 credits) | |
HL 4-5 | MATH& 142 (5 credits) | |
HL 6-7 | MATH& 151 (5 credits) | |
Music | 4, 5, 6, 7 | MUSC& 105 (5 credits) |
Philosophy | 4, 5, 6, 7 | PHIL& 101 (5 credits) |
Physics | 4 | PHYS& 114 and PHYS& 115 (10 credits) |
5, 6, 7 | PHYS& 114, PHYS& 115, and PHYS& 116 (15 credits) | |
Psychology | 4, 5, 6, 7 | PSYC& 100 (5 credits) |
Social & Cultural Anthropology | 4, 5, 6, 7 | ANTH& 206 (5 credits) |
Sports, Exercise & Health Science | 4, 5, 6, 7 | General Elective (C/T 900) (5 credits) |
Theater | 4, 5, 6, 7 | DRMA& 101 (5 credits) |
Visual Arts | 4, 5, 6, 7 | ART& 100 (5 credits) |
World Languages (SL only) | 4, 5, 6, 7 | Social Science or Humanities Elective (ex: HUMAN 9XX) (5 credits) based on institutional placement of World Religions discipline |